| Naam | Joan van den Hoek |
| Functie | 309× DJ |
| Geslacht | man |
| Lid van groep | Da New-Stylers |
| Geboortedatum | |
| Leeftijd | 42 |
| Herkomst | Nederland 🇳🇱 |
| Genres | early hardcore, freestyle, raw hardstyle, retro house hardcore, hardstyle, retro |
| Links | ![]() ![]() ![]() ![]() ![]() ![]() |
| Lid |
Biografie
·Infected by the harder styles in dance music in the mid 90's, X-Fade started spinning records in 1998.
He started as a hardcore dj at some local parties, but also got influenced by the Belgium jump sounds (what we call freestyle nowdays ) .in the millennium years he was the first one to organize harddance parties around his hometown Zierikzee. in 2005 he became the resident dj at a club called: 'T Roefke in Renesse ( Holland )
in the last few years he played at several events in Holland, Belgium and Germany. to name a few: Glorification, Club-X on Tour, Bassrulers, Survival of The Hardest, Banging Tunes ( DE ) .
in 2008 'T Roefke changed its name into " Club Four " where X-fade is still one of the leading resident djs nowdays .
When X-Fade is behind the toys of noise, you can expect: fast mixing, exclusive tracks and a lot of harder styles for your mind, your body and your soul
He started as a hardcore dj at some local parties, but also got influenced by the Belgium jump sounds (what we call freestyle nowdays ) .in the millennium years he was the first one to organize harddance parties around his hometown Zierikzee. in 2005 he became the resident dj at a club called: 'T Roefke in Renesse ( Holland )
in the last few years he played at several events in Holland, Belgium and Germany. to name a few: Glorification, Club-X on Tour, Bassrulers, Survival of The Hardest, Banging Tunes ( DE ) .
in 2008 'T Roefke changed its name into " Club Four " where X-fade is still one of the leading resident djs nowdays .
When X-Fade is behind the toys of noise, you can expect: fast mixing, exclusive tracks and a lot of harder styles for your mind, your body and your soul
Uitgaansagenda X-Fade
| FREESTYLE FOR FREEDOM · (SOTH) gratis | 8 ![]() | Lasloods, Vlissingen | |
| Demon, Horus, Jeff, Killa-B, Panic, Ruthless, Stanton, X-Fade, Zany | |||
| Chaos · In Schutters · De Grote 5.0 | 2 ![]() | Schutters, Middelburg | |
| AnG, Demon, E Tune, Fairlight, Herrie Lightcore, M-ystery, M.A.D, Mad Mike, Madnezz, Møøn, Overdrijf, Re-Style, Reza, Scarneck, Synthrix, The Executer, The Kaap, Tommy Chaos, Tr!s, Unleashed Fury, en nog 1 andere artiesten →X-Fade | |||
| Glorification Festival | 21 ![]() | De Oranjeboom, 's-Heer-Hendrikskinderen | |
| Abaddon, Armand, Capoena, Complex, Demon, Dick, Josha, Kili, Killa-B, LARA, MD&A, Panic, Plof & Scorpion, Reza, Rob & MC Joe, Roosterz, Samynator, Smitta, Stanton, T.M.O., en nog 3 andere artiesten →The Darkraver, The Outside Agency, X-Fade | |||
Statistieken
| 305 | · | optredens |
| 3 | · | in de toekomst |
| 302 | · | in het verleden |
| 6685 | × | bekeken sinds 3 april 2013 |
| 385 | fans | |
| 12 | · | foto's tijdens optreden |
| 23 | · | foto's als lid: Dj X-Fade :bier: |
| 12 | · | opmerkingen |
| 38 | · | waarderingen |
| geweldig | · | stemresultaat (41 stemmen) |


















