here
| geweldig | 18 | 26% | |
| zeer goed | 2 | 3% | |
| goed | 37 | 54% | |
| ok | 0 | ||
| voldoende | 9 | 13% | |
| onvoldoende | 0 | ||
| slecht | 3 | 4% | |
| zeer slecht | 0 | ||
| waardeloos | 0 |
| 1Area 1 |
|---|
Rossi house, techno, hard techno, trance, retro |
Tom Harding 🇬🇧 |
| 2Area 2 |
Bryan Zentz 🇺🇸 |
Michel de Hey techno, house |
| 3Area 3 |
JP hardstyle, trance, hard techno, drum & bass, hardcore |