Poll, geopend op woensdag 3 december 2008, looptijd van 6320.9 dag.
toyota
| 3 | 75% | Toyota Supra Mark IV JZA80 3 L 2JZ-GTE |
| 1 | 25% | Lexus IS 350 3.5 L 2GR-FSE V6 |
| 0 | 0% | Toyota Corola Levin AE86 |
| 0 | 0% | Toyota Sprinter Trueno AE86 |
| 0 | 0% | Toyota Celica ST185 Carlos Sainz |
| 0 | 0% | Toyota Celica ST205 GT-Four |
| 0 | 0% | Toyota Celica T23 TRD Sports M |
| 0 | 0% | '85 Toyota MR2 Supercharged |
| 0 | 0% | Toyota MR2 TRD 2000GT |
| 0 | 0% | Toyota 2000GT |
| 0 | 0% | Toyota Celica Supra MK I MA47 2.8L 5M-EI6 |
| 0 | 0% | Toyota Celica Supra MK II MA67 2.8L 5M-EI6 |
| 0 | 0% | Toyota Supra Mark III JZA70 2.5 L Twin Turbo 1JZ-GTE |
| 0 | 0% | Toyota Altezza AS300 TA-JCE-15 3.0 L 2JZ-GE |
| 0 | 0% | Lexus IS-F |








![Koen [TRD]](/images/user/566019_1965935.jpg)

![[img width=352 height=288]http://www.geocities.com/hoofdstraatoost/HANS_ANDERS.jpg[/img]](http://www.geocities.com/hoofdstraatoost/HANS_ANDERS.jpg)
![[img width=253 height=194]http://www.feestpunt.nl/images/grote%20bril.jpg[/img]](http://www.feestpunt.nl/images/grote%20bril.jpg)