Line-up
| 1The Sub | ||
|---|---|---|
22:00 - 05:00: Pato | ||
00:00 - 00:00: D-Block & S-te-Fan | ||
| 2HOT | ||
22:00 - 05:00: Jacob van Hage | ||
| 3The Club | ||
22:00 - 05:00: Naughty Nik | ||
| 4Bananas | ||
22:00 - 05:00: Myron | ||
| 5Café Touché | ||
22:00 - 05:00: Mike Eskayar | ||
| 6Index | ||
22:00 - 05:00: Jorizz | ||
| 7Saloon | ||
22:00 - 05:00: Piet | ||
Visitor origin
| Haaren | 13 | (6.2%) |
| Nederland | 10 | (4.7%) |
| Nijmegen | 7 | (3.3%) |
| Tilburg | 7 | (3.3%) |
| Arnhem | 6 | (2.8%) |
| Oisterwijk | 6 | (2.8%) |
| Schijndel | 6 | (2.8%) |
| Venray | 6 | (2.8%) |
| Boxmeer | 4 | (1.9%) |
| Grubbenvorst | 4 | (1.9%) |
| Horst | 4 | (1.9%) |
| Siebengewald | 4 | (1.9%) |
| Sint-Oedenrode | 4 | (1.9%) |
| Zegveld | 4 | (1.9%) |
| Bergeijk | 3 | (1.4%) |
| Helmond | 3 | (1.4%) |
| Luyksgestel | 3 | (1.4%) |
| Maashees | 3 | (1.4%) |
| Meijel | 3 | (1.4%) |
| Uden | 3 | (1.4%) |
| Veghel | 3 | (1.4%) |
| Wijchen | 3 | (1.4%) |
Cities with less then 1% of the total are not displayed
Map



